 
                    | Customer | Name Works | Scope Of Work | Location | Working Period | Value (THB.) | 
| Thai Plastic and Chemicals (Public) Company Limited | Relocating Demin 1.2.3 | Equipment Replace Construction | Thai Plastic and Chemicals (Public) Company Limited | December 2008 ~ Januery 2009 | 2,337,522.00 | 
| Thai Plastic and Chemicals Public Company Limited | VCM2 Debotte | Piping Work Equipment Construction Work | Thai Plastic and Chemicals Public Company Limited | December 2008 ~ Januery 2009 | 3,612,011.20 | 
| Alliance Plant Service | Pipe Fabrication & Installation Work | Piping and Construction Work | Alliance Plant Service | December 2008 ~ March 2009 | 8,600,000.00 | 
| Bangkok Polyethylene Public Company Limited | Installation Potable Water Pipe | Piping/Civil Material/Construction | Bangkok Polyethylene Public Company Limited | November 2008 ~ Januery 2009 | 5,830,000.00 | 
| Maxxis International (Thailand) Company Limited | Small Job | Piping /Steel Structure Material and Construction | Maxxis International (Thailand) Company Limited | October 2008 ~ Januery 2009 | 6,990,000.00 | 
| PTT Chemical Public Company Limited | Hiring Contractor to Inspect and Repair Underground Fire Piping | Piping Work, Material and Construction Work | PTT Chemical Public Company Limited | October 2008 ~ Januery 2009 | 970,800.00 | 
| Maxxis International (Thailand) Company Limited | Consurveyor Stainless TR Line | Steel Structure Material Construction | Maxxis International (Thailand) Company Limited | 2008 ~ November 2008 | 5,900,000.00 | 
| Bangkok Industrial Gas Company Limited | Construction & Piping at HMC Site | Piping Work Material Construction | Bangkok Industrial Gas Company Limited | 2008 ~ December 2008 | 792,500.00 | 
| TPT Petrochemicals (Thailand) Company Limited | TA Recovery Project # 2 | Piping Work Material Construction | TPT Petrochemicals (Thailand) Company Limited | July 2008 ~ 2008 | 4,400,000.00 | 
| Rayong Purifier (Public) Company Limited | Modify Tank TK-209 for B100 | Piping Equipment Material/Construction | Rayong Purifier (Public) Company Limited | July 2008 ~ October 2008 | 2,116,024.00 | 
| Rayong Purifier (Public) Company Limited | Modify Tank TK-209 for B100 | Piping Equipment Material/Construction | Rayong Purifier (Public) Company Limited | July 2008 ~ October 2008 | 2,116,024.00 | 
| PTT Chemical Public Company Limited | Modify Warehouse | Civil Work Material Construction | PTT Chemical Public Company Limited | June 2008 ~ 2008 | 1,630,000.00 | 
| Peroxythai Company Limited | Decoupling 42/47 Suction/Install Cooler 58/5 | Piping /Material and Construction | Peroxythai Company Limited | June 2008 ~ Januery 2009 | 1,970,000.00 | 
| PTT Chemical Public Company Limited | Hiring for Piping Install (Plant I-4 Area) | Piping Work Construction | PTT Chemical Public Company Limited | May 2008 ~ June 2008 | 3,118,742.00 | 
| Bangkok Polyethylene Public Company Limited | Piping Modify Shut Down 2008 | Piping /Material and Construction | Bangkok Polyethylene Public Company Limited | April 2008 ~ Febluery 2009 | 3,640,000.00 | 
| Rayong Purifier (Public) Company Limited | Piping Work | Piping/Material Construction Work | Rayong Purifier (Public) Company Limited | March 2008 ~ March 2008 | 2,354,205.00 | 
| Canadoil Asia Limited | Install, Commissioning & Construction Pipeline | Civil Work Material Construction | Canadoil Asia Limited | March 2008 ~ May 2008 | 762,371.00 | 
| Thai Plastic and Chemicals (Public) Company Limited | Long Term 2008 | Piping & Construction Work | Thai Plastic and Chemicals (Public) Company Limited | March 2008 ~ November 2008 | 1,750,660.58 | 
| Maxxis International (Thailand) Company Limited | Utility Piping System Work for Maxxis B Plant | Piping Work Material Construction | Maxxis International (Thailand) Company Limited | March 2008 ~ December 2008 | 102,803,738.32 | 
| Thai Plastic and Chemicals (Public) Company Limited | Piping Work FOT M-EA 1204 | Piping Construction Work | Thai Plastic and Chemicals (Public) Company Limited | March 2008 ~ Januery 2009 | 4,818,570.51 | 
| PTT Chemical Public Company Limited | Install Stanchion Sunshade | Piping / Equipment Construction | PTT Chemical Public Company Limited | Januery 2008 ~ April 2008 | 4,469,391.00 | 
| Siemens Company Limited | Fabrication Internal Part for Dynasand = 36 Sets | Equipment Fabrication Material Construction | Siemens Company Limited | Januery 2008 ~ June 2008 | 6,480,000.00 | 
| Maxxis International (Thailand) Company Limited | New Factory Phase# 3 | Building Roof Structure/Factory Phase#3 Material Construction | Maxxis International (Thailand) Company Limited | Januery 2008 ~ October 2008 | 208,000,000.00 | 
