 
                    | Customer | Name Works | Scope Of Work | Location | Working Period | Value (THB.) | 
| Thai Taffeta Company Limited | Insulation Pipe and Equipment Work of Poly Plant | Piping Construction Work | Thai Taffeta Company Limited | Januery 2014 ~ March 2014 | 6,516,860.00 | 
| Glow Energy Public Company Limited | New NH3 Pipeline & Metering Station for Glow SPP3 & GHECO-ONE | Piping, Steel Structure Construction Work | Glow SPP3 & Gheco-One Plant | May 2014 ~ Januery 2015 | 10,160,000.00 | 
| PTT Global Chemical Public Company Limited | Yearly Contract 2014-2017 (Umbrella Contract) | Civil, Steel Structure Piping, Mechanical Work | Olefin I-1, I-4 LLDPE & HDPE Plant | May 2014 ~ May 2017 | 90,000,000.00 | 
| TOC Glycol Company Limited | Yearly Contract 2014-2017 (Umbrella Contract) | Civil, Steel Structure Piping, Mechanical Work | TOCGC Plant (Branch 1 &2) | May 2014 ~ May 2017 | 12,000.000.00 | 
| Right Solution Public Company Limited | Construction Work Pipe Receiver & Pig Launcher | Material Supply and Construction Work | PTTGC I-4 Plant | Febluery 2014 ~ March 2014 | 1,255,147.00 | 
