| Customer | Name Works | Scope Of Work | Location | Working Period | Value (THB.) |
| Thai Plastic and Chemicals (Public) Company Limited | Relocating Demin 1.2.3 | Equipment Replace Construction | Thai Plastic and Chemicals (Public) Company Limited | December 2008 ~ Januery 2009 | 2,337,522.00 |
| Thai Plastic and Chemicals Public Company Limited | VCM2 Debotte | Piping Work Equipment Construction Work | Thai Plastic and Chemicals Public Company Limited | December 2008 ~ Januery 2009 | 3,612,011.20 |
| Alliance Plant Service | Pipe Fabrication & Installation Work | Piping and Construction Work | Alliance Plant Service | December 2008 ~ March 2009 | 8,600,000.00 |
| TPT Petrochemicals (Thailand) Company Limited | Repair Leaked Top Cyclone FGD#B | Piping and Tank Installation Work | TPT Petrochemicals (Thailand) Company Limited | November 2010 ~ November 2010 | 2,534,943.0 |
| Glow Energy Public Company Limited | Steam Parallel Pipeline between Glow Energy & Glow SPP3 | Piping Work Structure Work Civil & Electrical Work | Glow Energy Public Company Limited | November 2010 ~ 2011 | 144,700,000.00 |
| Bangkok Polyethylene Public Company Limited | Installation Potable Water Pipe | Piping/Civil Material/Construction | Bangkok Polyethylene Public Company Limited | November 2008 ~ Januery 2009 | 5,830,000.00 |
| Sinopec Engineering Group (Thailand) Co., Ltd. | Pipes Prefabrication Works of Thai Oil Clean Fuel | Steel Structure | Thai Oil Clean Fuel Project | October 2020 ~ December 2020 | 56,212,640.00 |
| TPT Petrochemicals (Thailand) Company Limited | Welding Repair for Shutdown Oct.’ 2010 | Piping Installation Work | TPT Petrochemicals (Thailand) Company Limited | October 2010 ~ October 2010 | 1,286,174.00 |
| Maxxis International (Thailand) Company Limited | Small Job | Piping /Steel Structure Material and Construction | Maxxis International (Thailand) Company Limited | October 2008 ~ Januery 2009 | 6,990,000.00 |
| PTT Chemical Public Company Limited | Hiring Contractor to Inspect and Repair Underground Fire Piping | Piping Work, Material and Construction Work | PTT Chemical Public Company Limited | October 2008 ~ Januery 2009 | 970,800.00 |
| GC Maintenance & Engineering Co., Ltd. | Yellow Oil Removal Unit | Civil, Steel Structure, Mechanical and Piping Work | PTTGC2 (Olefins I-1) | 2020 ~ December 2021 | 12,200,000.00 |
| TPT Petrochemicals (Thailand) Company Limited | Modify TPT Shutdown | Piping Work, Civil Work, Steel Structure, Construction | TPT Petrochemicals (Thailand) Company Limited | 2009 ~ 2009 | 600,000.00 |
| M.C.O. Company Limited | GE Steam Letdown & Injection Skid Work at PTT-CHEM Plant I-1 | Piping Material Supply Construction Work | Piping Material Supply Construction Work | 2009 ~ October 2009 | 3,070,000.00 |
| TOC Glycol Company Limited | Installation Concrete Partition F-18001 | Civil and Construction Work | PTT Chemical Public Company Limited. | 2009 ~ October 2009 | 2,060,000.00 |
| Thai Woo Ree Engineering Company Limited | Piping of EPS Project | Piping Material Supply Construction Work | PTT Chemical Public Company Limited, Plant I-1 | 2009 ~ October 2009 | 12,299,132.56 |
