| Customer | Name Works | Scope Of Work | Location | Working Period | Value (THB.) |
| PTT Chemical Public Company Limited | Turnaround 2009 Package A | Piping Material Supply Construction Work | PTT Chemical Public Company Limited, Plant I-1 | 2009 ~ October 2009 | 8,500,000.00 |
| Maxxis International (Thailand) Company Limited | Consurveyor Stainless TR Line | Steel Structure Material Construction | Maxxis International (Thailand) Company Limited | 2008 ~ November 2008 | 5,900,000.00 |
| GC Maintenance & Engineering Co., Ltd. | Utilities Supply to HMC PP#4 | Civil, Steel Structure and Piping Work | PTTGC2 (Olefins I-1) HMC | 2020 ~ October 2020 | 31,179,338.87 |
| Thai Polycarbonate Company Limited | Improve MC Pipe by Welding with HC22 at PS (Phase 2) | Piping Construction Work | TPCC Plant | 2017 ~ November 2017 | 4,500,000.00 |
| PTT Chemical Public Company Limited | Mechanical Yearly Contract On August 1, 2010 | Piping Installation/Manpower and Material Supply & Construction Work | PTT Chemical Public Company Limited | 2010 ~ December 2010 | 2,369,208.00 |
| Bangkok Industrial Gas Company Limited | Construction & Piping at HMC Site | Piping Work Material Construction | Bangkok Industrial Gas Company Limited | 2008 ~ December 2008 | 792,500.00 |
| GC Maintenance & Engineering Co., Ltd. | Steel Structure Package Process Building Ventilation Control Project | Steel Structure Package | GC Polyols | July 2021 ~ November 2021 | 10,000,000.00 |
| GC Maintenance & Engineering Co., Ltd. | Install Ethylene Liquid Line from ORP to existing Ethylene Liquid Line I-1 | Mechanical, Piping and Civil Work | PTTGC2 (Olefins I-1) | July 2021 ~ December 2021 | 6,950,000.00 |
| Thai Taffeta Company Limited | Steel Structural Poly Plant Project | Steel Structure for Support Equipment Installation | Thai Taffeta Company Limited | July 2013 ~ 2013 | 19,500,000.0 |
| TPT Petrochemicals (Thailand) Company Limited | TA Recovery Project # 2 | Piping Work Material Construction | TPT Petrochemicals (Thailand) Company Limited | July 2008 ~ 2008 | 4,400,000.00 |
| Rayong Purifier (Public) Company Limited | Modify Tank TK-209 for B100 | Piping Equipment Material/Construction | Rayong Purifier (Public) Company Limited | July 2008 ~ October 2008 | 2,116,024.00 |
| Rayong Purifier (Public) Company Limited | Modify Tank TK-209 for B100 | Piping Equipment Material/Construction | Rayong Purifier (Public) Company Limited | July 2008 ~ October 2008 | 2,116,024.00 |
| GC Maintenance & Engineering Co., Ltd. | Waste Storage Shelter and Odor Treatment W/H 102 at GC Polyols | Civil and Piping Work | GC Polyols | June 2021 ~ December 2021 | 8,000,000.00 |
| PTT Global Chemical Public Company Limited | I-4_1-S-34 Piping Repair (Backlog), PTTGC3 TA2017 | Piping Construction Work | PTTGC3 | June 2017 ~ 2017 | 6,599,942.00 |
| Maxxis International (Thailand) Company Limited | Utility Piping System Work Plant B Phase II | Piping Work Steel Structure and Civil Work | Maxxis International (Thailand) Company Limited | June 2010 ~ Januery 2011 | 33,832,000.0 |
