| Customer | Name Works | Scope Of Work | Location | Working Period | Value (THB.) |
| GC Glycol Company Limited | Long Term Service for Project and Maintenance Construction Service for GC Group and Subsidiary (Yearly Contract) | Mechanical and Maintenance Construction Service | GC Glycol | April 2021 ~ March 2023 | 16,000,000.00 |
| PTT Phenol Company Limited | Long Term Service for Project and Maintenance Construction Service for GC Group and Subsidiary (Yearly Contract) | Mechanical and Maintenance Construction Service | PTT Phenol | April 2021 ~ March 2023 | 28,000,000.00 |
| GC Polyols Company Limited | Long Term Service for Project and Maintenance Construction Service for GC Group and Subsidiary (Yearly Contract) | Mechanical and Maintenance Construction Service | GC Polyols | April 2021 ~ March 2023 | 2,000,000.00 |
| GC Oxirance Company Limited | Long Term Service for Project and Maintenance Construction Service for GC Group and Subsidiary (Yearly Contract) | Mechanical and Maintenance Construction Service | GC Oxirance | April 2021 ~ March 2023 | 1,000,000.00 |
| Thai Plastic and Chemicals Public Company Limited | Concrete Paving, Pipe Rack Sec 300 1224, TTJ | Foundation Work and Piping Work | Thai Plastic and Chemicals Public Company Limited | April 2009 ~ 2009 | 1,789,147.00 |
| Bangkok Polyethylene Public Company Limited | Piping Modify Shut Down 2008 | Piping /Material and Construction | Bangkok Polyethylene Public Company Limited | April 2008 ~ Febluery 2009 | 3,640,000.00 |
| PTT Maintenance & Engineering Co., Ltd. | Demolish and Reroute Domestic Sewerage Pipeline for ORP Project | Piping Construction Work | PTTGC2 (I-1 Plant) | March 2018 ~ June 2019 | 3,750,000.00 |
| PTT Global Chemical Public Company Limited | Repair Pipe Header Treated Water System HDPE2 | Fabrication, Erection Pipe, Service and Construction Work | HDPE2 Plant I-1 | March 2013 ~ May 2013 | 1,891,300.0 |
| Rayong Purifier (Public) Company Limited | Modify Piping for VRU to TK-201 Project | Piping Work Material Construction | Rayong Purifier (Public) Company Limited | March 2009 ~ March 2009 | 1,100,000.00 |
| Toyo-Thai Corporation Public Company Limited | Plot of Fabricate Work of Spray Ring | Fabrication Work | Toyo-Thai Corporation Public Company Limited | March 2009 ~ April 2009 | 963,000.00 |
| Rayong Purifier (Public) Company Limited | Piping Work | Piping/Material Construction Work | Rayong Purifier (Public) Company Limited | March 2008 ~ March 2008 | 2,354,205.00 |
| Canadoil Asia Limited | Install, Commissioning & Construction Pipeline | Civil Work Material Construction | Canadoil Asia Limited | March 2008 ~ May 2008 | 762,371.00 |
| Thai Plastic and Chemicals (Public) Company Limited | Long Term 2008 | Piping & Construction Work | Thai Plastic and Chemicals (Public) Company Limited | March 2008 ~ November 2008 | 1,750,660.58 |
| Maxxis International (Thailand) Company Limited | Utility Piping System Work for Maxxis B Plant | Piping Work Material Construction | Maxxis International (Thailand) Company Limited | March 2008 ~ December 2008 | 102,803,738.32 |
| Thai Plastic and Chemicals (Public) Company Limited | Piping Work FOT M-EA 1204 | Piping Construction Work | Thai Plastic and Chemicals (Public) Company Limited | March 2008 ~ Januery 2009 | 4,818,570.51 |
