| Customer | Name Works | Scope Of Work | Location | Working Period | Value (THB.) |
| PTT Maintenance & Engineering Co., Ltd. | Install Fall Protection at RCL Project | Civil, Steel Structure and E & I Work | PTTGC (RCL) | March 2018 ~ May 2018 | 4,200,000.00 |
| PTT Maintenance & Engineering Co., Ltd. | Install Roof and Odor Unit for G- 1134-V-1 and G1144-V1 Project | Mechanical, Steel Structure and Piping Construction Work | PTTGC (I-4 Plant) | Januery 2019 ~ 2019 | 9,950,000.00 |
| Thai Taffeta Company Limited | Insulation Pipe and Equipment Work of Poly Plant | Piping Construction Work | Thai Taffeta Company Limited | Januery 2014 ~ March 2014 | 6,516,860.00 |
| Thai Polycarbonate Company Limited. | Replace and Pipeline HW/PC from 1 S4M, 1S4 to 1S6 Project | Piping Construction Work | TPCC Plant | 2017 ~ November 2017 | 4,670,000.00 |
| PTT Maintenance & Engineering Co., Ltd. | Piping work (HDPE) Fire Water South site and Potable Water Work for PTTGC2 Project | Piping CS and HDPE Installation and Civil Work | Olefins1,2 (I-1, I-4 Plant) | June 2017 ~ November 2017 | 96,800,000.0 |
| PTT Maintenance & Engineering Co., Ltd. | Hight Pressure Steam Project (Package 1) | Piping and Steel Structure Construction | PTGC Branch 2 (I-1 Plant) | May 2019 ~ November 2019 | 36,580,000.00 |
| Glow Energy Public Company Limited | New NH3 Pipeline & Metering Station for Glow SPP3 & GHECO-ONE | Piping, Steel Structure Construction Work | Glow SPP3 & Gheco-One Plant | May 2014 ~ Januery 2015 | 10,160,000.00 |
| Gheco-One Company Limited | ESP Roof Structure Install | Roof Structure Fabrication and Installation Work | Gheco-One Company Limited | May 2013 ~ July 2013 | 10,167,500.00 |
| PTT Maintenance & Engineering Co., Ltd. | HDD for Ethylene and Propylene UG Pipeline | HDD Piping and Civil Construction Work | PTTGC6 | March 2019 ~ July 2019 | 39,600,000.00 |
| PTT Maintenance & Engineering Co., Ltd. | Replace Equipment Around C2 Splitter of I-4/1 Project | Piping, Mechanical and Steel Structure Work | PTTGC3 (I-4 Plant) | 2019 ~ Febluery 2020 | 9,850,000.00 |
| PTT Maintenance & Engineering Co., Ltd. | Replace Equipment Around Cold Flare Project | Mechanical, Steel Structure and Piping Construction Work | PTTGC3 (I-4 Plant) | 2019 ~ Febluery 2020 | 8,797,035.00 |
| PTT Global Chemical Public Company Limited | Yearly Contract 2014-2017 (Umbrella Contract) | Civil, Steel Structure Piping, Mechanical Work | Olefin I-1, I-4 LLDPE & HDPE Plant | May 2014 ~ May 2017 | 90,000,000.00 |
| TOC Glycol Company Limited | Yearly Contract 2014-2017 (Umbrella Contract) | Civil, Steel Structure Piping, Mechanical Work | TOCGC Plant (Branch 1 &2) | May 2014 ~ May 2017 | 12,000.000.00 |
| PTT Maintenance & Engineering Co., Ltd. | Mechanical Seal Plan 52 Reliability Improvement ARO Project | Mechanical Erection and Installation | PTTGC Branch 4 ( Aromatic ) | 2018 ~ June 2019 | 6,800,000.00 |
| PTT Global Chemical Public Company Limited | GC4-TA2019-S08A Piping Hot & Piping Cold Work A | Piping and Mechanical Service Work | PTTGC (I-4 Plant) | Januery 2019 ~ June 2019 | 11,100,000.00 |
