| Customer | Name Works | Scope Of Work | Location | Working Period | Value (THB.) |
| Bangkok Industrial Gas Company Limited | Mechanical and Piping Erection Project for Feed Gas, Tail Gas and Flare Line | Piping Fabrication, Installation & Construction Work | Bangkok Industrial Company Limited | June 2011 ~ December 2011 | 12,800,000.0 |
| PTT Global Chemical Public Company Limited | Service OLE2-P03B-Piping Repair Backlog for Turnaround Year 2020 at GC3 | Piping Construction Work | PTTGC3 (Olefins I-4 Plant) | Febluery 2019 ~ July 2020 | 10,500,000.00 |
| Bangkok Polyethylene Public Company Limited | Line Low Steam Tracing Waste Hx & Catalyst Plant BPE-1 | Piping Fabrication and Installation Work | BPE-1 Plant | May 2013 ~ July 2013 | 1,274,700.00 |
| PTT Chemical Public Company Limited | CS EDC Interconnecting Pipe Project | Piping Work/ Construction Work | PTT Chemical Public Company Limited | April 2010 ~ June 2010 | 7,485,572.00 |
| PTT Global Chemical Public Company Limited | Guard house construction, PTTGC6 Project | Civil Construction and Electrical Work | PTTGC6 | July 2017 ~ July 2018 | 3,600,000.00 |
| PTT Maintenance & Engineering Co., Ltd. | Underground facility for New Rack Room (I-1) Project | Piping CS and HDPE Installation and Civil Work | Olefins1,2 (I-1, I-4 Plant) | July 2017 ~ November 2017 | 14,800,000.00 |
| SCIVIC (Thailand Plant) Company Limited | SAIC Motor-CP Thailand Plant Project (Natural Gas Engineering) | Natural Pipeline Installation Work | SAIC’ Plant Chonburi, Thailand | July 2017 ~ Januery 2018 | 15,900,000.00 |
| SCIVIC (Thailand Plant) Company Limited | SAIC Motor-CP Thailand Plant Project (Natural Gas Engineering of Paint Shop) | Natural Pipeline Installation Work | SAIC’ Plant Chonburi, Thailand | July 2017 ~ Januery 2018 | 6,500,000.00 |
| PTT Maintenance & Engineering Co., Ltd. | Civil Work Package (CB) | Civil and Steel Structure Construction Work | PTTGC6 Refinery Plant, Rayong | May 2019 ~ April 2020 | 58,900,000.00 |
| Thai Plastic and Chemicals Public Company Limited | Tie-in P-EA3203, Modify Line | Piping Installation Work | Thai Plastic and Chemicals Public Company Limited | Januery 2010 ~ Febluery 2010 | 1,978,393.00 |
| Maxxis International (Thailand) Company Limited | EBR Project | Piping Material Supply & Construction Work | Maxxis International (Thailand) Company Limited | Januery 2010 ~ 2010 | 11,145,000.00 |
| Sinopec Engineering Group (Thailand) Co., Ltd. | Mechanical Erection and Installation Work for RDCC Catalyst Cooler Project | Mechanical Erection and Installation | IRPC’s Refinery Plant, Rayong | June 2018 ~ Januery 2019 | 88,823,279.59 |
| Thai Plastic and Chemicals Public Company Limited | Send IW from TPR to Cooling VCM # 2 | Piping Installation Work | Thai Plastic and Chemicals Public Company Limited | March 2011 ~ April 2011 | 27,450,000.00 |
| Maxxis International (Thailand) Company Limited | Piping Work Project | Piping Work, Steel Structure and Civil Work | Maxxis International (Thailand) Company Limited | Januery 2010 ~ March 2010 | 36,200,000.00 |
| Glow Energy Public Company Limited | De-superheated Feed Water Parallel Pipeline for PCV-09 & PCV-18 Stations | Piping Erection and Installation Work | Glow GSPP2 & GSPP3 Plant | December 2013 ~ May 2014 | 6,560,000.00 |
