| Customer | Name Works | Scope Of Work | Location | Working Period | Value (THB.) |
| Thai Taffeta Company Limited | Piping Work of Poly Plant Project | Piping Fabrication and Installation Work | Thai Taffeta Company Limited | October 2013 ~ December 2013 | 17,700,000.00 |
| PTT Maintenance and Engineering Company Limited | Chain Link Fence-ACE-BVOSBL Project | Civil, Steel Structure and Construction Work | PTT Maintenance and Engineering Company Limited | May 2013 ~ July 2013 | 1,750,000.00 |
| Bangkok Polyethylene Public Company Limited | Engineering Package 2 For T/A BPE 2 | Piping Installation Work | BPE-2 Plant | May 2013 ~ July 2013 | 2,529,200.00 |
| Right Solution Public Company Limited | Construction Work Pipe Receiver & Pig Launcher | Material Supply and Construction Work | PTTGC I-4 Plant | Febluery 2014 ~ March 2014 | 1,255,147.00 |
| Thai Plastic and Chemicals Public Company Limited | Improving Waste Water System | Piping Installation Work | Thai Plastic and Chemicals Public Company Limited | Febluery 2010 ~ April 2010 | 4,919,063.00 |
| Thai Plastic and Chemicals Public Company Limited | Piping and Installation Work for Improving Waste Water System VCM 1 | Piping Installation Work | Thai Plastic and Chemicals Public Company Limited | Febluery 2010 ~ April 2010 | 2,997,489.00 |
| Glow Energy Public Company Limited | Main Steam and Return Condensate Pipelines for Dow Chemicals | Piping Steel Structure Construction Work | Glow Energy Public Company Limited | November 2009 ~ October 2010 | 185,272,513.00 |
| PTT Global Chemical Public Company Limited | Shutdown EPC ER OL4-058-10, 044-11, 120-07 T/A 2013 PTTGC | Mechanical and Construction Work | PTT Global Chemical Public Company Limited | April 2013 ~ 2013 | 1,630,000.00 |
| PTT Polyethylene Company Limited | Hiring Construction ET-001-12 PTTPE | Piping/Steel Structure/ Construction and Civil Work | PTT Polyethylene Company Limited | April 2012 ~ July 2012 | 5,086,841.00 |
| Glow Energy Public Company Limited | MP Steam Back Up Pipeline to Deaerator of Cogeneration Tank Unit 1&2 | Piping Structure/Construction Work | Glow Energy GSPP2 Plant | April 2012 ~ 2012 | 5,900,000.00 |
| Gheco-One Company Limited | The Wind Shield at East Side of Gheco-One‘s Coal Pile Project | Steel Structure, Construction and Civil Work | Glow Energy GSPP3 Plant | April 2012 ~ 2012 | 41,330,000.0 |
| PTT Global Chemical Public Company Limited | Hiring EPC MOD. U-001-13 เปลี่ยนชนิด Filter Distributor | Maintenance and Mechanical Work | PTT Global Chemical Public Company Limited | March 2013 ~ 2013 | 2,774,000.00 |
| Thai Polyacetal Co., Ltd | Installation for Formalin’s Loading Facility and Equipment to Truck | Installation Equipment | TPAC | May 2017 ~ June 2017 | 3,780,000.00 |
| Bangkok Industrial Gas Company Limited | Steel Structure for Pipe Bridge and Pipe Racks PTTUT | Piping Modify, Fabrication and Installation, Steel Structure and Foundation | Bangkok Industrial Gas Company Limited | Febluery 2012 ~ June 2013 | 2,480,000.00 |
| Glow Energy Public Company Limited | The New Coal Roof Expansion for GSPP3's Coal Pile | Steel Structure Installation and Construction Work | Glow SPP3 Plant | December 2013 ~ July 2014 | 49,900,000.00 |
